Cash Purchase: | $48,225 |
Finance Discount: | -$1,500 |
Finance Purchase: | $46,725 |
Price does not include taxes and licensing fees.
Mileage:24,804 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U8639 |
City: | Barrie |
AWD | POWER SUNROOF | HYBRID | WIRELESS APPLE CARPLAY | WIRELESS ANDROID AUTO |
.....Read MoreLire la suite
Cash Purchase: | $55,495 |
Finance Discount: | -$1,500 |
Finance Purchase: | $53,995 |
Price does not include taxes and licensing fees.
Mileage:15,649 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U9331A |
City: | Barrie |
AMAZING CONDITION! | JBL AUDIO | COOLED AND HEATED SEATS | HEATED STEERING WHEEL | MEMORY SEATS
Cash Purchase: | $35,495 |
Finance Discount: | -$1,500 |
Finance Purchase: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:47,999 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U1456A |
City: | Barrie |
JUST TRADED! CALL FOR DETAILS
Cash Purchase: | $25,990 |
Finance Discount: | -$1,500 |
Finance Purchase: | $24,490 |
Price does not include taxes and licensing fees.
Mileage:103,660 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U0834A |
City: | Barrie |
GREAT CONDITION | HEATED SEATS | RADAR CRUISE CONTROL | CARPLAY | ANDROID AUTO | .....Read MoreLire la suite
Cash Purchase: | $26,495 |
Finance Discount: | -$1,500 |
Finance Purchase: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:94,852 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | R3626A |
City: | Barrie |
HEATED STEERING WHEEL | SUNROOF | ALLOY WHEELS | HEATED SEATS | RADAR CRUISE CONTROL | CARPLAY | ANDROID AUTO |
.....Read MoreLire la suite
Cash Purchase: | $25,285 |
Finance Discount: | -$1,500 |
Finance Purchase: | $23,785 |
Price does not include taxes and licensing fees.
Mileage:105,445 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | R3933A |
City: | Barrie |
GREAT CONDITION | APPLE CARPLAY | ANDROID AUTO | AUTOMATIC HIGHBEAMS | ADAPTIVE CRUISE | LANE KEEP ASSIST |.....Read MoreLire la suite
Cash Purchase: | $49,995 |
Finance Discount: | -$1,500 |
Finance Purchase: | $48,495 |
Price does not include taxes and licensing fees.
Mileage:74,199 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U4111 |
City: | Barrie |
TRD OFF ROAD | FREE TONNEAU COVER | BLIND SPOT MONITOR | HEATED STEERING WHEEL | HEATED SEATS | WIRELESS CARPLAY & ANDROID AUTO |.....Read MoreLire la suite
2021 Jeep Grand Cherokee Limited
Cash Purchase: | $43,495 |
Finance Discount: | -$1,500 |
Finance Purchase: | $41,995 |
Price does not include taxes and licensing fees.
Mileage:62,724 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U1575A |
City: | Barrie |
PROTECH GROUP | TRAILER TOW GROUP | ALPINE AUDIO | PANORAMIC SUNROOF | NAVIGATION |
.....Read MoreLire la suite
Cash Purchase: | $35,365 |
Finance Discount: | -$1,500 |
Finance Purchase: | $33,865 |
Price does not include taxes and licensing fees.
Mileage:96,151 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U5481A |
City: | Barrie |
REMOTE STARTER | RADAR CRUISE | LANE KEEP ASSIST | WIRELESS CHARGER | AUTOMATIC HIGHBEAMS |<.....Read MoreLire la suite
Loading More Vehicles ...