Cash Purchase: | $63,411 |
Finance Discount: | -$1,500 |
Finance Purchase: | $61,911 |
Price does not include taxes and licensing fees.
Mileage:11,346 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U2871 |
City: | Barrie |
Experience effortless elegance. The 2024 Lexus RX 350 isn't just an SUV; it's a sanctuary of sophisticated design and refined performance, meticulously crafted for those who appreciate the finer details.
Adorned in a captivating Blue exterior, the RX 350 e
.....Read MoreLire la suiteCash Purchase: | $48,494 |
Finance Discount: | -$1,500 |
Finance Purchase: | $46,994 |
Price does not include taxes and licensing fees.
Mileage:24,890 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U0913 |
City: | Barrie |
Forge your path with confidence. The 2023 Honda Passport Touring AWD is the quintessential adventurer's companion, blending robust capability with refined comfort for every journey.
Dressed in a sophisticated Black exterior, this Passport Touring exudes a quiet st
.....Read MoreLire la suiteCash Purchase: | $31,488 |
Finance Discount: | -$1,500 |
Finance Purchase: | $29,988 |
Price does not include taxes and licensing fees.
Mileage:54,449 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U6565 |
City: | Barrie |
Embrace everyday adventure. The 2023 Hyundai Tucson Preferred AWD is designed for those who seek a perfect balance of modern style, practical versatility, and confident performance in their daily drive.
Dressed in a sophisticated Black exterior, this Tucson Prefer
.....Read MoreLire la suite2023 Infiniti QX60 Autograph w/o Tow
Cash Purchase: | $61,388 |
Finance Discount: | -$1,500 |
Finance Purchase: | $59,888 |
Price does not include taxes and licensing fees.
Mileage:44,971 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U5342 |
City: | Barrie |
2023 Infiniti QX60 Autograph w/o Tow
Finance Purchase: | $56,488 |
Price does not include taxes and licensing fees.
Mileage:44,971 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U5342 |
City: | Barrie |
Cash Purchase: | $30,288 |
Finance Discount: | -$1,500 |
Finance Purchase: | $28,788 |
Price does not include taxes and licensing fees.
Mileage:52,358 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | 0218 Midn |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U0207 |
City: | Barrie |
Cash Purchase: | $27,944 |
Finance Discount: | -$1,500 |
Finance Purchase: | $26,444 |
Price does not include taxes and licensing fees.
Mileage:104,682 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Wind Chill Pearl |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U8375 |
City: | Barrie |
Cash Purchase: | $38,944 |
Finance Discount: | -$1,500 |
Finance Purchase: | $37,444 |
Price does not include taxes and licensing fees.
Mileage:45,728 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U7974 |
City: | Barrie |
Cash Purchase: | $35,888 |
Finance Discount: | -$1,500 |
Finance Purchase: | $34,388 |
Price does not include taxes and licensing fees.
Mileage:35,727 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver Sky Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U9505B |
City: | Barrie |
Loading More Vehicles ...