Cash Purchase: | $19,844 |
Finance Discount: | -$1,000 |
Finance Purchase: | $18,844 |
Price does not include taxes and licensing fees.
Mileage:192,727 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | None |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U8572 |
City: | Barrie |
Cash Purchase: | $23,488 |
Finance Discount: | -$1,000 |
Finance Purchase: | $22,488 |
Price does not include taxes and licensing fees.
Mileage:48,727 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Blue (dark) |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U7489 |
City: | Barrie |
Cash Purchase: | $25,944 |
Finance Discount: | -$1,000 |
Finance Purchase: | $24,944 |
Price does not include taxes and licensing fees.
Mileage:89,926 km
Body Style: | Hatchback |
Engine: | 1.8L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U0040 |
City: | Barrie |
Cash Purchase: | $31,944 |
Finance Discount: | -$1,500 |
Finance Purchase: | $30,444 |
Price does not include taxes and licensing fees.
Mileage:93,169 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Gray |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U1087 |
City: | Barrie |
Loading More Vehicles ...