Cash Purchase: | $32,950 |
Finance Discount: | -$1,500 |
Finance Purchase: | $31,450 |
Price does not include taxes and licensing fees.
Mileage:23,627 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U2577 |
City: | Barrie |
Cash Purchase: | $27,988 |
Finance Discount: | -$1,500 |
Finance Purchase: | $26,488 |
Price does not include taxes and licensing fees.
Mileage:10,537 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U2261A |
City: | Barrie |
Cash Purchase: | $22,488 |
Finance Discount: | -$1,000 |
Finance Purchase: | $21,488 |
Price does not include taxes and licensing fees.
Mileage:178,331 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U1388 |
City: | Barrie |
Cash Purchase: | $26,988 |
Finance Discount: | -$1,500 |
Finance Purchase: | $25,488 |
Price does not include taxes and licensing fees.
Mileage:48,561 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | 08x8 Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U9897A |
City: | Barrie |
Cash Purchase: | $19,844 |
Finance Discount: | -$1,000 |
Finance Purchase: | $18,844 |
Price does not include taxes and licensing fees.
Mileage:192,727 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | None |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U8572 |
City: | Barrie |
Cash Purchase: | $23,488 |
Finance Discount: | -$1,000 |
Finance Purchase: | $22,488 |
Price does not include taxes and licensing fees.
Mileage:48,727 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Blue (dark) |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U7489 |
City: | Barrie |
Loading More Vehicles ...