2021 Toyota RAV4 LE 4dr Front-Wheel Drive
Price: | $32,828$31,528 |
Price does not include taxes and licensing fees.
Mileage:67,522 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U7350 |
City: | Barrie |
2019 Toyota RAV4 Trail 4dr All-Wheel Drive
Price: | $36,728$33,928 |
Price does not include taxes and licensing fees.
Mileage:124,348 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U6838 |
City: | Barrie |
2019 Toyota RAV4 XLE 4dr All-Wheel Drive
Price: | $33,928 |
Price does not include taxes and licensing fees.
Mileage:72,300 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U5880 |
City: | Barrie |
2018 Toyota RAV4 XLE 4dr All-Wheel Drive
Price: | $25,228 |
Price does not include taxes and licensing fees.
Mileage:152,488 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U8755 |
City: | Barrie |
2018 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $24,928 |
Price does not include taxes and licensing fees.
Mileage:129,020 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U9558 |
City: | Barrie |
2018 Toyota RAV4 SE 4dr All-Wheel Drive
Price: | $26,928 |
Price does not include taxes and licensing fees.
Mileage:131,783 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U0611A |
City: | Barrie |
Loading More Vehicles ...