Cash Purchase: | $36,944 |
Finance Discount: | -$1,500 |
Finance Purchase: | $35,444 |
Price does not include taxes and licensing fees.
Mileage:2,134 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blk |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U4722A |
City: | Barrie |
2025 Toyota Tundra Hybrid Platinum
Cash Purchase: | $85,944 |
Finance Discount: | -$1,500 |
Finance Purchase: | $84,444 |
Price does not include taxes and licensing fees.
Mileage:9,225 km
Body Style: | Pickup |
Engine: | 3.4L 6cyl |
Exterior Colour: | 04x4 Smoked Mesquite |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U6259 |
City: | Barrie |
Cash Purchase: | $67,488 |
Finance Discount: | -$1,500 |
Finance Purchase: | $65,988 |
Price does not include taxes and licensing fees.
Mileage:11,340 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U2871 |
City: | Barrie |
Cash Purchase: | $35,244 |
Finance Discount: | -$1,500 |
Finance Purchase: | $33,744 |
Price does not include taxes and licensing fees.
Mileage:43,270 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Crystal White Pearl |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U2682 |
City: | Barrie |
Cash Purchase: | $32,950 |
Finance Discount: | -$1,500 |
Finance Purchase: | $31,450 |
Price does not include taxes and licensing fees.
Mileage:23,627 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U2577 |
City: | Barrie |
2024 Toyota Highlander Hybrid XLE
Finance Purchase: | $60,488 |
Price does not include taxes and licensing fees.
Mileage:5,633 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Celestial Silver Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U2918 |
City: | Barrie |
Cash Purchase: | $71,444 |
Finance Discount: | -$1,500 |
Finance Purchase: | $69,944 |
Price does not include taxes and licensing fees.
Mileage:5,281 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Supersonic Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U2456C |
City: | Barrie |
2023 Cadillac CT4 Premium Luxury
Cash Purchase: | $40,488 |
Finance Discount: | -$1,500 |
Finance Purchase: | $38,988 |
Price does not include taxes and licensing fees.
Mileage:33,058 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Radiant Red Tintcoat |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | U9433A |
City: | Barrie |
Cash Purchase: | $30,944 |
Finance Discount: | -$1,500 |
Finance Purchase: | $29,444 |
Price does not include taxes and licensing fees.
Mileage:23,228 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U7575 |
City: | Barrie |
Loading More Vehicles ...